THE MYST
PRICE LIST & VIRTUAL TOUR
Monday, December 15th, 2025
| Unit Type | Size (sqft) | Official Guide Price | Total Number of Units |
|---|---|---|---|
| 1-bedroom + Study | 517-657 | Fully Sold | 48 |
| 2-bedroom | 678-840 | from $1.589m | 97 |
| 2-bedroom + Study Virtual Tour | 700-850 | from $1.661m | 48 |
| 3-bedroom | 850-1066 | Fully Sold | 23 |
| 3-bedroom Premium | 1033-1227 | from $2.325m | 48 |
| 3-bedroom + Study Virtual Tour | 1163-1378 | from $2.604m | 48 |
| 4-bedroom Virtual Tour | 1453-1851 | from $2.881m | 49 |
| 5-bedroom Virtual Tour | 1690-2034 | from $3.196m | 23 |
All prices for The Myst are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.
