THE MYST
PRICE LIST & VIRTUAL TOUR
View Daily Updated Price List: Friday, December 8th, 2023
Unit Type | Size (sqft) | Official Guide Price | Total Number of Units |
---|---|---|---|
1-bedroom + Study | 517-657 | from $1.207m | 48 |
2-bedroom | 678-840 | from $1.480m | 97 |
2-bedroom + Study | 700-850 | from $1.563m | 48 |
3-bedroom | 850-1066 | from $1.819m | 23 |
3-bedroom Premium | 1033-1227 | from $1.960m | 48 |
3-bedroom + Study | 1163-1378 | from $2.172m | 48 |
4-bedroom | 1453-1851 | from $2.746m | 49 |
5-bedroom | 1690-2034 | from $3.180m | 23 |
All prices for The Myst are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.